⚔️ CUSTOM QUEST SYSTEM v2.0 ⚔️
FURIA MU · SEASON 8 EP.41 · 9999x EXP
40 unique quests · class-specific rewards · escalating requirements
⚠️ JEWEL RULES: Jewels must be individual (unbundled) and in your character inventory — NOT in depot, NOT in packages!
🔄 Quests must be completed in order. Jewels are permanently consumed on submission.
🗺️ Arena maps required for monster kills from Quest 11. Master Reset required from Quest 11.
🏆 MILESTONE REWARDS
🔥 QUEST 1 — TIER 1 Set +15 · Full Option · Ancient · per class
| Class | Set Reward | Pieces |
|---|---|---|
| ⚔️ BK — Dark Knight | Dragon Set | Helm · Armor · Pants · Gloves · Boots |
| 🔮 SM — Soul Master | Grand Soul Set | Helm · Armor · Pants · Gloves · Boots |
| 🏹 ELF — Fairy Elf | Vine Set | Helm · Armor · Pants · Gloves · Boots |
| ⚡ MG — Magic Gladiator | Brass Set | Armor · Pants · Gloves · Boots (no helm) |
| 👑 DL — Dark Lord | Adamantine Set | Helm · Armor · Pants · Gloves · Boots |
| 💀 SUM — Summoner | Violent Wind Set | Helm · Armor · Pants · Gloves · Boots |
| 🥊 RF — Rage Fighter | Sacred Fire Set | Helm · Armor · Pants · Gloves · Boots |
⚡ QUEST 2 — Starting Weapon +15 · Full Option · per class
| Class | Weapon Reward |
|---|---|
| ⚔️ BK | Lightning Sword |
| 🔮 SM | Legendary Staff |
| 🏹 ELF | Chaos Nature Bow |
| ⚡ MG | Legendary Staff |
| 👑 DL | Divine Scepter of Archangel |
| 💀 SUM | Mystery Stick |
| 🥊 RF | Sacred Glove |
⚡ QUEST 3 — Shield / Weapon +15 · Full Option
BK: Lightning Sword · SM/MG: Legendary Shield · RF: Sacred Glove · DL: 🐦 Dark Raven (pet)
🐴 QUEST 4 — Dark Horse (Dark Lord only)
Only Dark Lord receives a reward — exclusive combat mount.
⚡ QUEST 10 — TIER 2 Set + Weapon +15 · Full Option · Ancient · per class
| Class | Set | Bonus Weapon |
|---|---|---|
| ⚔️ BK | Dragon Knight Set | Bone Blade ×2 (+15 FO) |
| 🔮 SM | Venom Mist Set | Grand Viper Staff (+15 FO) |
| 🏹 ELF | Sylphid Ray Set | Sylph Wind Bow (+15 FO) |
| ⚡ MG | Volcano Set (no helm) | Explosion Blade (+15 FO) |
| 👑 DL | Sunlight Set | — |
| 💀 SUM | Dark Phoenix Set | — |
| 🥊 RF | Sphinx Set | Phoenix Soul Star ×2 (+15 FO) |
💀 QUEST 20 — BloodAngel Set +15 · Full Option · Ancient · per class
| Class | Set Reward |
|---|---|
| ⚔️ BK | BloodAngel Knight Set (Helm · Armor · Pants · Gloves · Boots) |
| 🔮 SM | BloodAngel Wizard Set (Helm · Armor · Pants · Gloves · Boots) |
| 🏹 ELF | BloodAngel Elf Set (Helm · Armor · Pants · Gloves · Boots) |
| ⚡ MG | BloodAngel Magic Set (Armor · Pants · Gloves · Boots) — no helm |
| 👑 DL | BloodAngel Lord Set (Helm · Armor · Pants · Gloves · Boots) |
| 💀 SUM | BloodAngel Summoner Set (Helm · Armor · Pants · Gloves · Boots) |
| 🥊 RF | BloodAngel Fighter Set (Helm · Armor · Pants · Gloves · Boots) |
👹 QUEST 30 — DarkAngel Set +15 · Full Option · Ancient · per class
| Class | Set Reward |
|---|---|
| ⚔️ BK | DarkAngel Knight Set (Helm · Armor · Pants · Gloves · Boots) |
| 🔮 SM | DarkAngel Wizard Set (Helm · Armor · Pants · Gloves · Boots) |
| 🏹 ELF | DarkAngel Elf Set (Helm · Armor · Pants · Gloves · Boots) |
| ⚡ MG | DarkAngel Magic Set (Armor · Pants · Gloves · Boots) — no helm |
| 👑 DL | DarkAngel Lord Set (Helm · Armor · Pants · Gloves · Boots) |
| 💀 SUM | DarkAngel Summoner Set (Helm · Armor · Pants · Gloves · Boots) |
| 🥊 RF | DarkAngel Fighter Set (Helm · Armor · Pants · Gloves · Boots) |
⚔️ QUEST 39 — Manticore Weapon +15 · Full Option · per class
| Class | Weapon |
|---|---|
| ⚔️ BK | Manticore Blade |
| 🔮 SM | Manticore Staff |
| 🏹 ELF | Manticore Bow |
| ⚡ MG | Manticore Sword |
| 👑 DL | Manticore Scepter |
| 💀 SUM | Manticore Stick |
| 🥊 RF | Manticore Glove |
🌟 QUEST 40 — FULL Manticore Set +15 · Full Option · Ancient · per class
| Class | Full Set Reward |
|---|---|
| ⚔️ BK | Manticore Knight Set (Helm · Armor · Pants · Gloves · Boots) |
| 🔮 SM | Manticore Wizard Set (Helm · Armor · Pants · Gloves · Boots) |
| 🏹 ELF | Manticore Elf Set (Helm · Armor · Pants · Gloves · Boots) |
| ⚡ MG | Manticore Magic Set (Armor · Pants · Gloves · Boots) — no helm |
| 👑 DL | Manticore Lord Set (Helm · Armor · Pants · Gloves · Boots) |
| 💀 SUM | Manticore Summoner Set (Helm · Armor · Pants · Gloves · Boots) |
| 🥊 RF | Manticore Fighter Set (Helm · Armor · Pants · Boots) — no gloves |
📋 FULL QUEST REQUIREMENTS — All 40 Quests
🟠 = Milestone quest with major set reward · JoCreation(C) = Custom Jewel of Creation · JoB = Jewel of Bless · JoS = Jewel of Soul
| Q# | Level | Reset | MReset | Zen | Required Jewels | Monster | Kills | Zone |
|---|---|---|---|---|---|---|---|---|
| 🟠 1 | 20 | — | — | 1,000 | — none — | Spider | 500 | OPEN |
| 2 | 50 | — | — | 2,000 | Jewel of Bless ×5 | Elite Yeti | 5,000 | OPEN |
| 3 | 100 | 1 | — | 5,000 | JoB ×10 + JoS ×10 | Bahamut | 8,000 | OPEN |
| 4 | 200 | 2 | — | 10,000 | JoS ×10 + JoCreation ×10 | Silver Valkyrie | 8,000 | OPEN |
| 5 | 300 | 3 | — | 15,000 | Jewel of Life ×10 | Death Knight | 9,000 | OPEN |
| 6 | 400 | 5 | — | 20,000 | JoB ×10 + JoS ×10 | Hydra | 5,000 | OPEN |
| 7 | 200 | 7 | — | 30,000 | JoCreation ×10 + JoB ×10 | Elite Goblin | 10,000 | OPEN |
| 8 | 300 | 10 | — | 40,000 | JoB ×10 + JoCreation ×10 | Ice Giant | 15,000 | OPEN |
| 9 | 400 | 12 | — | 50,000 | JoCreation ×10 + JoCreation ×10 | Condra | 15,000 | OPEN |
| 🟠 10 | 200 | 15 | — | 60,000 | JoCreation ×10 + JoCreation ×10 | Persona | 15,000 | OPEN |
| 11 | 300 | 20 | 1 | 70,000 | Jewel of Bless ×10 | Condra | 30,000 | ARENA |
| 12 | 400 | 25 | 1 | 80,000 | Jewel of Soul ×10 | Bloody Beam Knight | 30,000 | ARENA |
| 13 | 200 | 30 | 1 | 90,000 | JoCreation ×10 | Old Crimson Harpy | 30,000 | ARENA |
| 14 | 300 | 35 | 1 | 100,000 | Jewel of Bless ×10 | Schriker | 30,000 | ARENA |
| 15 | 400 | 40 | 2 | 120,000 | Jewel of Bless ×10 | Crimson Lycan | 48,000 | ARENA |
| 16 | 200 | 45 | 2 | 140,000 | JoCreation ×10 | Condra | 48,000 | ARENA |
| 17 | 300 | 50 | 2 | 160,000 | JoCreation ×10 | Red Queen Raynor | 48,000 | ARENA |
| 18 | 400 | 55 | 3 | 180,000 | JoCreation ×10 | Bloody Wolf | 48,000 | ARENA |
| 19 | 200 | 60 | 3 | 200,000 | JoCreation ×10 | Dead Showbell | 48,000 | ARENA |
| 🟠 20 | 300 | 65 | 3 | 220,000 | JoCreation (Custom) ×1 | Under Persona | 56,000 | ARENA |
| 21 | 400 | 70 | 4 | 250,000 | JoCreation(C) ×2 + JoAncient II ×2 | Berserker | 56,000 | ARENA |
| 22 | 200 | 75 | 4 | 270,000 | JoCreation(C) ×2 + JoAncient II ×2 | Magma Hook | 56,000 | ARENA |
| 23 | 300 | 80 | 4 | 300,000 | JoCreation(C) ×2 + JoAncient II ×2 | Temple Gargoyle | 56,000 | ARENA |
| 24 | 400 | 85 | 5 | 330,000 | JoCreation(C) ×2 + JoAncient II ×2 | Condra | 56,000 | ARENA |
| 25 | 200 | 90 | 5 | 360,000 | JoCreation(C) ×2 + JoAncient II ×2 | Condra | 56,000 | ARENA |
| 26 | 300 | 95 | 5 | 390,000 | JoCreation(C) ×2 + JoAncient II ×2 | Death Centurion | 80,000 | ARENA |
| 27 | 400 | 100 | 6 | 420,000 | JoCreation(C) ×2 + JoAncient II ×2 | Genocider | 80,000 | ARENA |
| 28 | 200 | 100 | 6 | 450,000 | JoCreation(C) ×2 + JoAncient II ×2 | Genocider | 80,000 | ARENA |
| 29 | 300 | 100 | 7 | 480,000 | JoCreation(C) ×2 + JoAncient II ×2 | Ghost Napin | 80,000 | ARENA |
| 🟠 30 | 400 | 100 | 7 | 500,000 | JoCreation(C) ×2 + JoAncient II ×2 | Condra | 80,000 | ARENA |
| 31 | 200 | 100 | 8 | 530,000 | JoAncient II ×3 + JoCreation(C) ×3 | Ghost Napin | 90,000 | ARENA |
| 32 | 300 | 100 | 8 | 560,000 | JoAncient II ×3 + JoCreation(C) ×3 | Blaze Napin | 90,000 | ARENA |
| 33 | 400 | 100 | 9 | 590,000 | JoAncient II ×3 + JoCreation(C) ×3 | Condra | 90,000 | ARENA |
| 34 | 200 | 100 | 9 | 620,000 | JoAncient II ×3 + JoCreation(C) ×3 | Ghost Napin | 90,000 | ARENA |
| 35 | 300 | 100 | 10 | 650,000 | JoAncient II ×3 + JoCreation(C) ×3 | Genocider | 90,000 | ARENA |
| 36 | 400 | 100 | 10 | 680,000 | JoAncient II ×3 + JoCreation(C) ×3 | Ghost Napin | 90,000 | ARENA |
| 37 | 200 | 100 | 11 | 720,000 | JoAncient II ×3 + JoCreation(C) ×3 | Condra | 120,000 | ARENA |
| 38 | 300 | 100 | 11 | 760,000 | JoAncient II ×5 + JoCreation(C) ×5 | Ghost Napin | 120,000 | ARENA |
| 🟠 39 | 400 | 100 | 12 | 800,000 | JoAncient II ×5 + JoCreation(C) ×5 | Blaze Napin | 120,000 | ARENA |
| 🌟 40 | 400 | 100 | 12 | 1,000,000 | JoAncient II ×5 + JoCreation(C) ×5 | Condra | 120,000 | ARENA |
💰 COIN & MONEY REWARDS
| Quest | WCoins | WCash Pts | Goblin Pts | Money (Zen) |
|---|---|---|---|---|
| 1 | 1 | 30 | 30 | 1,000,000 |
| 2 | 2 | 50 | 50 | 2,000,000 |
| 3 | 5 | 100 | 100 | 3,000,000 |
| 4 | 10 | 200 | 200 | 4,000,000 |
| 5 | 15 | 300 | 300 | 5,000,000 |
| 6 | 20 | 500 | 500 | 6,000,000 |
| 7 | 25 | 750 | 750 | 7,000,000 |
| 8 | 30 | 1,000 | 1,000 | 8,000,000 |
| 9 | 40 | 1,500 | 1,500 | 9,000,000 |
| 10 | 50 | 2,000 | 2,000 | 10,000,000 |
| 11 | 75 | 3,000 | 3,000 | 12,000,000 |
| 12 | 100 | 4,000 | 4,000 | 14,000,000 |
| 13 | 150 | 5,000 | 5,000 | 16,000,000 |
| 14 | 200 | 6,000 | 6,000 | 18,000,000 |
| 15 | 250 | 8,000 | 8,000 | 20,000,000 |
| 16 | 300 | 10,000 | 10,000 | 22,000,000 |
| 17 | 400 | 12,000 | 12,000 | 24,000,000 |
| 18 | 500 | 14,000 | 14,000 | 26,000,000 |
| 19 | 600 | 16,000 | 16,000 | 28,000,000 |
| 20 | 700 | 18,000 | 18,000 | 30,000,000 |
| 21 | 800 | 20,000 | 20,000 | 35,000,000 |
| 22 | 900 | 22,000 | 22,000 | 40,000,000 |
| 23 | 1,000 | 24,000 | 24,000 | 45,000,000 |
| 24 | 1,200 | 26,000 | 26,000 | 50,000,000 |
| 25 | 1,400 | 28,000 | 28,000 | 55,000,000 |
| 26 | 1,600 | 30,000 | 30,000 | 60,000,000 |
| 27 | 1,800 | 33,000 | 33,000 | 65,000,000 |
| 28 | 2,000 | 36,000 | 36,000 | 70,000,000 |
| 29 | 2,200 | 39,000 | 39,000 | 75,000,000 |
| 30 | 2,400 | 42,000 | 42,000 | 80,000,000 |
| 31 | 2,600 | 45,000 | 45,000 | 85,000,000 |
| 32 | 2,800 | 48,000 | 48,000 | 90,000,000 |
| 33 | 3,000 | 51,000 | 51,000 | 95,000,000 |
| 34 | 3,200 | 54,000 | 54,000 | 100,000,000 |
| 35 | 3,500 | 57,000 | 57,000 | 120,000,000 |
| 36 | 4,000 | 60,000 | 60,000 | 140,000,000 |
| 37 | 5,000 | 65,000 | 65,000 | 160,000,000 |
| 38 | 6,000 | 70,000 | 70,000 | 180,000,000 |
| 39 | 8,000 | 80,000 | 80,000 | 500,000,000 |
| 40 | 10,000 | 100,000 | 100,000 | 999,999,999 |
✨ BUFF REWARDS — Every 5 Quests
| Quest | Buff Effect | Power | Duration |
|---|---|---|---|
| 5 | Effect #39 | Power +50 | 10 minutes |
| 10 | Effect #44 | Power +200 | 15 minutes |
| 15 | Effect #41 | Power2 +80 | 10 minutes |
| 20 | Effect #47 | +30 / +30 | 20 minutes |
| 25 | Effect #43 | +100 / +100 | 15 minutes |
| 30 | Effect #44 | Power +400 | 20 minutes |
| 35 | Effect #41 | Power2 +150 | 15 minutes |
| 40 | Effect #47 | +80 / +80 | 30 minutes |
⚠️ IMPORTANT RULES
- Jewels must be UNBUNDLED and in your CHARACTER inventory — depot and packages are ignored!
- Quests must be completed in order — you cannot skip.
- Jewels are permanently consumed upon quest completion.
- Arena maps required from Quest 11 for monster kill counts.
- Magic Gladiator (MG) does not receive a Helmet in any quest set reward.
- Rage Fighter (RF) does not receive Gloves in the Quest 40 Manticore set.
- Dark Lord (DL) receives exclusive bonus: Dark Raven (Q3) and Dark Horse (Q4).
- Master Reset (MReset) required starting from Quest 11.
⚔️ FURIA MU · Season 8 Ep.41 · Custom Quest System v2.0 · 40 Quests ⚔️
🔥 Complete all 40 quests and claim the ultimate Manticore gear! 🔥